<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.slidebank.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slidebank.com/blog</link>
	<description>PowerPoint Slide &#38; Presentation Management</description>
	<lastBuildDate>Tue, 15 May 2012 09:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>“Facts Tell, but Stories Sell” Rich Media for Sales and Marketing</title>
		<link>http://www.slidebank.com/blog/index.php/2012/05/15/facts-tell-but-stories-sell-rich-media-for-sales-and-marketing/</link>
		<comments>http://www.slidebank.com/blog/index.php/2012/05/15/facts-tell-but-stories-sell-rich-media-for-sales-and-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=431</guid>
		<description><![CDATA[An Aberdeen Group benchmark study is set to explore the adoption of Rich Media technologies that impact marketing and sales force productivity amongst Best-in-Class companies. The survey explores adoption of six major categories of “Rich Media”: Content Management; Desktop/screen-sharing or co-browsing; &#8230; <a href="http://www.slidebank.com/blog/index.php/2012/05/15/facts-tell-but-stories-sell-rich-media-for-sales-and-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An <a title="The Aberdeen Group" href="http://www.aberdeen.com/" target="_blank">Aberdeen Group</a> benchmark study is set to explore the adoption of Rich Media technologies that impact marketing and sales force productivity amongst Best-in-Class companies.</p>
<p>The survey explores adoption of six major categories of “Rich Media”: Content Management; Desktop/screen-sharing or co-browsing; Live chat; Video; Web events; and Web meetings or online presentations.</p>
<p>Participants will receive a complimentary copy of the report expected to be available after August 1st, 2012, so <a title="Aberdeen Group Survey" href="http://www.aberdeen.com/survey/0473-Slidebank/" target="_blank"><strong>click here to take part</strong> </a>(the survey takes 15-20 minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2012/05/15/facts-tell-but-stories-sell-rich-media-for-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft pitches Kinect technology for business use</title>
		<link>http://www.slidebank.com/blog/index.php/2011/11/01/microsoft-starts-pitching-kinect-for-business-use/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/11/01/microsoft-starts-pitching-kinect-for-business-use/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=350</guid>
		<description><![CDATA[After the success of Microsoft’s &#8216;Kinect&#8217; add-on controller for the Xbox 360 games console, a new target market outside the games business is being established with academics, hospitals and researchers. The &#8216;gestural interface&#8217; (as in the movie &#8216;Minority Report&#8217;) is &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/11/01/microsoft-starts-pitching-kinect-for-business-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/11/Kinect-for-business.jpg"><img class="aligncenter size-full wp-image-351" title="Kinect for business" src="http://www.slidebank.com/blog/wp-content/uploads/2011/11/Kinect-for-business.jpg" alt="" width="423" height="291" /></a></p>
<p>After the success of Microsoft’s &#8216;Kinect&#8217; add-on controller for the Xbox 360 games console, a new target market outside the games business is being established with academics, hospitals and researchers.</p>
<p>The &#8216;gestural interface&#8217; (as in the movie &#8216;Minority Report&#8217;) is being pushed as the next step in developing Kinect for commercial and business applications.  A Kinect for Windows commercial software developer kit (SDK) is planned for launch early next year.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f5Ep3oqicVU?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f5Ep3oqicVU?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>More on this from reporter Jack Schofield,<br />
<a href="http://www.zdnet.co.uk/blogs/jacks-blog-10017212/microsoft-starts-pitching-kinect-for-business-use-10024688/" target="_blank">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/11/01/microsoft-starts-pitching-kinect-for-business-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro reveals the first &#8216;Light Field&#8217; camera</title>
		<link>http://www.slidebank.com/blog/index.php/2011/10/24/lytro-reveals-the-first-light-field-camera/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/10/24/lytro-reveals-the-first-light-field-camera/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=313</guid>
		<description><![CDATA[News today of what could be a big game-changer in camera technology. Lytro, the first &#8216;Light Field&#8217; camera to produce refocusable images, threatens to do for cameras what the iPod did for the Walkman. The Lytro takes pitures that can be &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/10/24/lytro-reveals-the-first-light-field-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/10/Lytro3.jpg"><img class="alignleft size-full wp-image-314" title="Lytro3" src="http://www.slidebank.com/blog/wp-content/uploads/2011/10/Lytro3.jpg" alt="" width="135" height="135" /></a>News today of what could be a big game-changer in camera technology. Lytro, the first &#8216;Light Field&#8217; camera to produce refocusable images, threatens to do for cameras what the<br />
iPod did for the Walkman.</p>
<p>The Lytro takes pitures that can be explored and focussed later &#8211; just click on an object and it springs into sharp focus.<a href="http://www.slidebank.com/blog/wp-content/uploads/2011/10/Lytro-41.jpg"><img class="alignright size-thumbnail wp-image-316" title="Lytro Light Field Camera" src="http://www.slidebank.com/blog/wp-content/uploads/2011/10/Lytro-41-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Far fetched, perhaps? Not at all - we think you&#8217;re in for a pleasant surprise.. <a href="https://www.lytro.com/living-pictures#living-pictures/282?&amp;_suid=248" target="_blank">Examples from Lytro &gt;&gt;<br />
</a><br />
Here&#8217;s how it works: <a href="https://www.lytro.com/science_inside  " target="_blank">https://www.lytro.com/science_inside  </a></p>
<p>..and the <a href="http://www.dpreview.com/articles/1942514918/ces-2012-lytro-photowalk?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=generic" target="_blank">latest from CES 2012</a> (courtesy of <a href="http://www.dpreview.com/" target="_blank">DP Review</a>)</p>
<p>Watch out Mr. Nikon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/10/24/lytro-reveals-the-first-light-field-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mobile 11.5’s Newest feature: ‘Data savings’</title>
		<link>http://www.slidebank.com/blog/index.php/2011/10/11/opera-mobile-11-5/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/10/11/opera-mobile-11-5/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=284</guid>
		<description><![CDATA[Those of us that rely on network connectivity (as opposed to Wi-Fi connection) are mindful of our data usage, especially if your network provider only offer a stingy data allowance. In addition to that problem, traveling abroad presents users with &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/10/11/opera-mobile-11-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those of us that rely on network connectivity (as opposed to Wi-Fi connection) are mindful of our data usage, especially if your network provider only offer a stingy data allowance.</p>
<p><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/10/opera.jpg"><img class="aligncenter size-full wp-image-285" title="opera" src="http://www.slidebank.com/blog/wp-content/uploads/2011/10/opera.jpg" alt="" width="500" height="300" /></a></p>
<p>In addition to that problem, traveling abroad presents users with the worries of even greater data costs. Christian Krogh, Opera&#8217;s chief development officer had this to say: <em>&#8220;How many gigabytes you use may not be important at home, but it is important at a hotel, or with tablets and mobile devices with a SIM card, or, God forbid, if you&#8217;re travelling abroad and don&#8217;t have a cheap roaming feature,&#8221;</em></p>
<p>Stephen Shankland reports on the latest version of <a href="http://www.opera.com/mobile/" target="_blank">Opera Mobile</a> and the benefits of mobile data management.<br />
<a href="http://www.zdnet.co.uk/news/mobile-working/2011/10/11/operas-latest-mobile-browsers-flaunt-data-savings-40094163/" target="_blank">Read more &gt;&gt;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/10/11/opera-mobile-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, Apple &#8216;visionary&#8217;, dies aged 56</title>
		<link>http://www.slidebank.com/blog/index.php/2011/10/06/steve-jobs-apple-visionary-dies-aged-56/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/10/06/steve-jobs-apple-visionary-dies-aged-56/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=277</guid>
		<description><![CDATA[A spokesperson from Apple said he had been “the source of countless innovations that enrich and improve all of our lives&#8221; and had made the world &#8220;immeasurably better&#8221;. Tributes have been made by fans across the world including technology company &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/10/06/steve-jobs-apple-visionary-dies-aged-56/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A spokesperson from <a href="http://www.apple.com" target="_blank">Apple </a>said he had been “the source of countless innovations that enrich and improve all of our lives&#8221; and had made the world &#8220;immeasurably better&#8221;.<br />
<a href="http://www.slidebank.com/blog/wp-content/uploads/2011/10/steve-jobs.jpg"><img class="aligncenter size-full wp-image-278" title="steve-jobs-tribute" src="http://www.slidebank.com/blog/wp-content/uploads/2011/10/steve-jobs.jpg" alt="" width="380" height="313" /></a>Tributes have been made by fans across the world including technology company CEOs and world leaders, with <a href="http://www.whitehouse.gov/administration/president-obama" target="_blank">US President Barack Obama</a> saying the world has &#8220;lost a visionary&#8221;.</p>
<p><a href="http://www.bbc.co.uk/news/world-us-canada-15193922" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/10/06/steve-jobs-apple-visionary-dies-aged-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fires up Tablet Market</title>
		<link>http://www.slidebank.com/blog/index.php/2011/09/30/kindle-fires-up-tablet-market/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/09/30/kindle-fires-up-tablet-market/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=251</guid>
		<description><![CDATA[Amazon launched a pre-emptive strike on the tablet market on Wednesday by announcing the Kindle &#8216;Fire&#8217;, doubtless named for its shot across the bows of Apple&#8217;s iPad and priced to cut the groud out from under any competition. Photo Courtesy &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/09/30/kindle-fires-up-tablet-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon launched a pre-emptive strike on the tablet market on Wednesday by announcing the Kindle &#8216;Fire&#8217;, doubtless named for its shot across the bows of Apple&#8217;s iPad and priced to cut the groud out from under any competition.</p>
<h6><img src="http://i.zdnet.com/gallery/6305799-380-275.jpg" alt="" width="380" height="275" /><br />
<span style="color: #999999;">Photo Courtesy of ZDNet.com</span></h6>
<p>At just $199 the Fire strategy is effectively a &#8216;Trojan Horse&#8217; for online sales. In a brilliant marketing move Amazon know that, with Fires nestling in a few million homes, the sales bonanza in extra Amazon goods and services won&#8217;t be far behind. The timing is good, with students returning to their studies and a nice run up to the holidays. The Fire should also be great news for mobile professionals needing to access hot presentation slides on the move. We can smell the smoke from here!</p>
<p><a title="Kindle Fire" href="http://www.zdnet.com/blog/btl/amazons-kindle-fire-just-nuked-the-tablet-market-winners-and-losers/59147?tag=content;siu-container" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/09/30/kindle-fires-up-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M PocketProjector MP180</title>
		<link>http://www.slidebank.com/blog/index.php/2011/09/27/3m-pocketprojector-mp180/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/09/27/3m-pocketprojector-mp180/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Presenting]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=104</guid>
		<description><![CDATA[3M are marketing this device as a home movie projector as well as a business solution for professional presenters. The 3M MP180 projector also has a 2.4in color LCD touchscreen, Apps, built-in WiFi and 4GB on-board memory (including a microSD card &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/09/27/3m-pocketprojector-mp180/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/09/001-3m-pocket-projector.jpg"><img class="alignleft size-thumbnail wp-image-105" title="001-3m-pocket-projector" src="http://www.slidebank.com/blog/wp-content/uploads/2011/09/001-3m-pocket-projector-150x150.jpg" alt="" width="150" height="150" /></a>3M are marketing this device as a home movie projector as well as a business solution for professional presenters.</p>
<p>The 3M MP180 projector also has a 2.4in color LCD touchscreen, Apps, built-in WiFi and 4GB on-board memory (including a microSD card slot).</p>
<p>&nbsp;</p>
<p><strong>At a glance:</strong></p>
<ul>
<li>Pocket-sized projectors with 4GB memory, share your media everywhere.</li>
<li>SVGA-resolution for crisp images up to 80-inch diameter</li>
<li>Brightness of 32 lumens</li>
<li>Wi-Fi web browsing</li>
<li>Microsoft Office and Adobe file compatibility</li>
<li>Bluetooth file transfer</li>
</ul>
<p><a href="http://solutions.3m.com/wps/portal/3M/en_US/Pocket/Projector/" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/09/27/3m-pocketprojector-mp180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 3G vs Apple iPad 2</title>
		<link>http://www.slidebank.com/blog/index.php/2011/09/27/amazon-kindle-3g-vs-apple-ipad-2/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/09/27/amazon-kindle-3g-vs-apple-ipad-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=88</guid>
		<description><![CDATA[Has the Kindle lost its spark in the jungle or has Apple bitten off more than they can chew? Galen Gruman investigates the potential ‘iPad-Killer’; Amazon&#8217;s newest reading device, the Kindle 3G. Read more&#62;&#62;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/09/000-kindel-vs-ipad2.jpg"><img class="alignleft size-thumbnail wp-image-92" title="000-kindel-vs-ipad" src="http://www.slidebank.com/blog/wp-content/uploads/2011/09/000-kindel-vs-ipad2-150x150.jpg" alt="" width="150" height="150" /></a></div>
<p>Has the Kindle lost its spark in the jungle or has Apple bitten off more than they can chew?</p>
<p>Galen Gruman investigates the potential ‘iPad-Killer’; Amazon&#8217;s newest reading device, the Kindle 3G.<br />
<a href="http://www.infoworld.com/d/mobile-technology/amazons-kindle-fire-doesnt-hold-candle-the-ipad-174241" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/09/27/amazon-kindle-3g-vs-apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Management Solution: Intuitive interface</title>
		<link>http://www.slidebank.com/blog/index.php/2011/09/26/tuesday-2/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/09/26/tuesday-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slidebank.com]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/?p=72</guid>
		<description><![CDATA[The SlideBank.com interface is highly intuitive. Users search and select presentations from the library tree, then drag ‘n drop slides into the sorting window. New presentations made quick and easy! SlideBank.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slidebank.com/blog/wp-content/uploads/2011/09/interface.jpg"><img class="alignleft size-thumbnail wp-image-74" title="interface" src="http://www.slidebank.com/blog/wp-content/uploads/2011/09/interface-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The SlideBank.com interface is highly intuitive. Users search and select presentations from the library tree, then drag ‘n drop slides into the sorting window.</p>
<p>New presentations made quick and easy!</p>
<p><a href="http://www.slidebank.com/" target="_blank">SlideBank.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/09/26/tuesday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidebank.com Version 6.0!</title>
		<link>http://www.slidebank.com/blog/index.php/2011/09/22/slidebank-com-version-6-0-is-here/</link>
		<comments>http://www.slidebank.com/blog/index.php/2011/09/22/slidebank-com-version-6-0-is-here/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Slidebank.com]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.slidebank.com/blog/?p=4</guid>
		<description><![CDATA[We are proud to announce the launch of Slidebank.com v.6. Version 6 brings with it many exciting new features: Check In / Check out ~ Allows users to update their slides without other contributors editing the same presentations at the &#8230; <a href="http://www.slidebank.com/blog/index.php/2011/09/22/slidebank-com-version-6-0-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>We are proud to announce the launch of Slidebank.com v.6.</strong></p>
<p>Version 6 brings with it many exciting new features:</p>
<ul>
<li>Check In / Check out ~ Allows users to update their slides without other contributors editing the same presentations at the same time. </li>
<li>Collaboration ~ Enable multiple presenters to contribute to the development and amendmentsof a PowerPoint presentation.</li>
<li>Rapid File Tree ~ The Slide Library interface (file tree) is now faster than ever. Users can now browse and access their slides at a far quicker rate.</li>
<li>Much more - check them out here: <a href="http://slidebank.com/features">http://slidebank.com/features</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slidebank.com/blog/index.php/2011/09/22/slidebank-com-version-6-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

